<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jamezpolley.com &#187; FAIL</title>
	<atom:link href="http://jamezpolley.com/category/fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamezpolley.com</link>
	<description>Rants, ramblings, and ruminations</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ways to make me unsubscribe from your feed #1</title>
		<link>http://jamezpolley.com/2009/06/ways-to-make-me-unsubscribe-from-your-feed-1/</link>
		<comments>http://jamezpolley.com/2009/06/ways-to-make-me-unsubscribe-from-your-feed-1/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 03:03:31 +0000</pubDate>
		<dc:creator>jamezpolley</dc:creator>
				<category><![CDATA[FAIL]]></category>
		<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://zhasper.com/?p=866</guid>
		<description><![CDATA[I’ve noticed a trend where a lot of feeds are including large blocky ads at the bottom of each feed item. I can live with that; a little ugly, but I can skip them easily. Today I saw something new: That’s right: two complete posts consisting of nothing more than the same ad. Scrolling down [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve noticed a trend where a lot of feeds are including large blocky ads at the bottom of each feed item. I can live with that; a little ugly, but I can skip them easily.</p>
<p>Today I saw something new:</p>
<p><img class="alignnone size-thumbnail wp-image-867" title="cheezburger-fail" src="http://zhasper.com/wp-content/uploads/2009/06/cheezburger-fail-300x300.jpg" alt="cheezburger-fail" width="300" height="300" /></p>
<p>That’s right: two complete posts consisting of nothing more than the same ad.</p>
<p>Scrolling down shows me that the very next item is exactly the same add from “The Fail Blog”, another site operated by the same company.</p>
<p>Ads with content I can stand. Ads without content?  *unsubscribe*</p>
]]></content:encoded>
			<wfw:commentRss>http://jamezpolley.com/2009/06/ways-to-make-me-unsubscribe-from-your-feed-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For all your expert travel advice</title>
		<link>http://jamezpolley.com/2009/06/for-all-your-expert-travel-advice/</link>
		<comments>http://jamezpolley.com/2009/06/for-all-your-expert-travel-advice/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 09:28:44 +0000</pubDate>
		<dc:creator>jamezpolley</dc:creator>
				<category><![CDATA[FAIL]]></category>
		<category><![CDATA[slugworthy]]></category>

		<guid isPermaLink="false">http://zhasper.com/?p=862</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://jamezpolley.com/wp-content/uploads/2009/06/ads-by-google-11.jpg" alt="ads-by-google-1" title="ads-by-google-1" width="549" height="278" class="alignleft size-full wp-image-863" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jamezpolley.com/2009/06/for-all-your-expert-travel-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laundry powder gets huge upgrade</title>
		<link>http://jamezpolley.com/2009/03/laundry-powder-gets-huge-upgrade/</link>
		<comments>http://jamezpolley.com/2009/03/laundry-powder-gets-huge-upgrade/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:37:06 +0000</pubDate>
		<dc:creator>jamezpolley</dc:creator>
				<category><![CDATA[FAIL]]></category>
		<category><![CDATA[ramblings]]></category>
		<category><![CDATA[slugworthy]]></category>

		<guid isPermaLink="false">http://zhasper.com/?p=816</guid>
		<description><![CDATA[I was in the supermarket getting some laundry powder last night and noticed something really strange: every single brand of concentrated laundry powder was advertising on their packaging the fact that they’re about to be relaunched in a new version. The new powders are all going to be 2x as concentrated, and most brands made [...]]]></description>
			<content:encoded><![CDATA[<p>I was in the supermarket getting some laundry powder last night and noticed something really strange: every single brand of concentrated laundry powder was advertising on their packaging the fact that they’re about to be relaunched in a new version. The new powders are all going to be 2x as concentrated, and most brands made a big deal out of the fact that the new packaging will therefore be half the size.</p>
<p>Golly. Every brand? All at once? All deciding to redo their formulation, redo their packaging, and retool their manufacturing plants, all with identical changes to formulation and packaging, all at the same time? Unpossible!</p>
<p>You’d almost think that every brand of powder was actually exactly the same, made at the same plant, and just packaged slightly differently. But that would surely never happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamezpolley.com/2009/03/laundry-powder-gets-huge-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad taste in advertising award for the day goes to: SMH!</title>
		<link>http://jamezpolley.com/2009/02/bad-taste-in-advertising-award-for-the-day-goes-to-smh/</link>
		<comments>http://jamezpolley.com/2009/02/bad-taste-in-advertising-award-for-the-day-goes-to-smh/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 23:36:23 +0000</pubDate>
		<dc:creator>jamezpolley</dc:creator>
				<category><![CDATA[FAIL]]></category>
		<category><![CDATA[slugworthy]]></category>

		<guid isPermaLink="false">http://zhasper.com/?p=787</guid>
		<description><![CDATA[At first glance, I assumed that this was related to the horrible fires in Victoria. Nope, just advertising. Well done SMH!]]></description>
			<content:encoded><![CDATA[<p>At first glance, I assumed that this was related to the horrible fires in Victoria. Nope, just advertising. Well done SMH!</p>
<p><img class="alignnone size-full wp-image-788" title="badtaste-1" src="http://jamezpolley.com/wp-content/uploads/2009/02/badtaste-11.jpg" alt="badtaste-1" width="213" height="299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jamezpolley.com/2009/02/bad-taste-in-advertising-award-for-the-day-goes-to-smh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early nomination for “Cnut of the Week”</title>
		<link>http://jamezpolley.com/2009/01/early-nomination-for-cnut-of-the-week/</link>
		<comments>http://jamezpolley.com/2009/01/early-nomination-for-cnut-of-the-week/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:34:30 +0000</pubDate>
		<dc:creator>jamezpolley</dc:creator>
				<category><![CDATA[FAIL]]></category>
		<category><![CDATA[slugworthy]]></category>

		<guid isPermaLink="false">http://zhasper.com/?p=782</guid>
		<description><![CDATA[Stilgherrian takes weekly nominations for “Cnut of the Week”. Traditionally the gong goes to Stephen Conroy, for his increasingly futile attempts to hold back the (largely imaginary) tide of paedophiles sweeping over the internet. Unfortunately I believe this week’s spot has already been claimed. However, I’d like to make an early nomination for next week. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stilgherrian.com/">Stilgherrian</a> takes weekly nominations for “<a href="http://stilgherrian.com/stilgherrian-live/who-do-you-nominate-for-cnut-of-the-week/">Cnut of the Week</a>”. Traditionally the gong <a href="http://stilgherrian.com/politics/conroys-cnutful-hat-trick/">goes to Stephen Conroy</a>, for his increasingly futile attempts to hold back the (<a href="http://www.nytimes.com/2009/01/14/us/14cyber.html">largely imaginary</a>) tide of paedophiles sweeping over the internet.</p>
<p>Unfortunately I believe this week’s spot has already been claimed. However, I’d like to make an early nomination for next week.</p>
<blockquote><p>Steve Turner, assistant secretary of the Public Service Association of NSW, said … the blame did not lie solely with the Government as “any computer system can be hacked … even American defence force computers”.</p></blockquote>
<p>[update 12/2/2009] Nope, there hadn’t been a Stilgherrian Live for a while. <a href="http://stilgherrian.com/internet/stilgherrian-live-returns-looks-at-internet-censorship/">There is now though</a>, so consider this a nomination[/update]</p>
]]></content:encoded>
			<wfw:commentRss>http://jamezpolley.com/2009/01/early-nomination-for-cnut-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://jamezpolley.com/2009/01/775/</link>
		<comments>http://jamezpolley.com/2009/01/775/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 04:44:14 +0000</pubDate>
		<dc:creator>jamezpolley</dc:creator>
				<category><![CDATA[FAIL]]></category>
		<category><![CDATA[slugworthy]]></category>

		<guid isPermaLink="false">http://zhasper.com/?p=775</guid>
		<description><![CDATA[You know you’re reading a website targeted at Americans when you see phrases like this: Firefox is particularly strong in Europe, the area over which the EU has oversight.]]></description>
			<content:encoded><![CDATA[<p>You know you’re reading <a href="http://news.cnet.com/8301-10805_3-10144696-75.html" target="_blank">a website targeted at Americans</a> when you see phrases like this:</p>
<blockquote><p>Firefox is particularly strong in Europe, the area over which the EU has oversight.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jamezpolley.com/2009/01/775/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://jamezpolley.com/2009/01/709/</link>
		<comments>http://jamezpolley.com/2009/01/709/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 02:29:34 +0000</pubDate>
		<dc:creator>jamezpolley</dc:creator>
				<category><![CDATA[FAIL]]></category>
		<category><![CDATA[slugworthy]]></category>

		<guid isPermaLink="false">http://zhasper.com/?p=709</guid>
		<description><![CDATA[2009 really started with a bang.  Here’s what James twittered about said bang: Firemen here to put out the oven fire http://skitch.com/jdumay/97em/kitchenonfire. about 1 hour ago from twitterrific]]></description>
			<content:encoded><![CDATA[<div>2009 really started with a bang.  Here’s what James twittered about said bang:</div>
<blockquote>
<div><span class="entry-content" style="display: block;">Firemen here to put out the oven fire <a href="http://skitch.com/jdumay/97em/kitchenonfire" target="_blank">http://skitch.com/jdumay/97em/kitchenonfire</a><a rel="nofollow" href="http://skitch.com/jdumay/97em/kitchenonfire" target="_blank">.</a> </span> <span class="meta entry-meta"><a class="entry-date" rel="bookmark" href="http://twitter.com/i386/status/1089125150"><span class="published" title="2009-01-01T01:04:00+00:00">about 1 hour ago</span></a> <span>from <a href="http://iconfactory.com/software/twitterrific">twitterrific</a></span></span></div>
</blockquote>
<div><span class="meta entry-meta"><span><a href="http://skitch.com/jdumay/97em/kitchenonfire"><img class="alignnone" src="http://img.skitch.com/20090101-mde44quu51t4biysct1e9qxxap.jpg" alt="" width="640" height="480" /></a></p>
<p></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jamezpolley.com/2009/01/709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story of the day: The voices in your head are real.</title>
		<link>http://jamezpolley.com/2008/12/story-of-the-day-the-voices-in-your-head-are-real/</link>
		<comments>http://jamezpolley.com/2008/12/story-of-the-day-the-voices-in-your-head-are-real/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:55:55 +0000</pubDate>
		<dc:creator>jamezpolley</dc:creator>
				<category><![CDATA[FAIL]]></category>
		<category><![CDATA[slugworthy]]></category>

		<guid isPermaLink="false">http://zhasper.com/?p=614</guid>
		<description><![CDATA[From the normally staid ABC news website comes this gem: Paranoia is much more common in modern society than previously thought, says a British doctor, who warns it could lead to major problems in society. Oh noes! Rampant paranoia! Is this what’s been making me think crazy thoughts lately? Our society is in danger! Quick [...]]]></description>
			<content:encoded><![CDATA[<p>From the normally staid <a href="http://www.abc.net.au/news/stories/2008/12/22/2453118.htm">ABC news</a> website comes this gem:</p>
<blockquote>
<p class="first">Paranoia is much more common in modern society than previously thought, says a British doctor, who warns it could lead to major problems in society.</p>
</blockquote>
<p class="first">Oh noes! Rampant paranoia! Is this what’s been making me think crazy thoughts lately? Our society is in danger! Quick people: we must be vigilant! Examine your own thoughts for any hint of paranoia, NOW!</p>
<blockquote><p>Dr Daniel Freeman from the psychiatry institute of King’s College London says almost a quarter of the population experience regular paranoid thoughts,</p></blockquote>
<p>One in four? Then it’s almost certain that I’m paranoid. Woe is me! Whatever could be causing this epidemic of paranoia?</p>
<blockquote><p>driven by an avalanche of sensational stories in the media.</p></blockquote>
<p>Oh. Right. Good to see that you’re helping there, doc!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamezpolley.com/2008/12/story-of-the-day-the-voices-in-your-head-are-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Censorship of.. flight details?</title>
		<link>http://jamezpolley.com/2008/12/censorship-of-flight-details/</link>
		<comments>http://jamezpolley.com/2008/12/censorship-of-flight-details/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 08:30:18 +0000</pubDate>
		<dc:creator>jamezpolley</dc:creator>
				<category><![CDATA[FAIL]]></category>
		<category><![CDATA[ramblings]]></category>
		<category><![CDATA[slugworthy]]></category>

		<guid isPermaLink="false">http://zhasper.com/?p=595</guid>
		<description><![CDATA[A few days ago, a colleage pointed met at AirServices Australia’s new fancy flight tracker, which allows you to watch planes coming and going in the airspace around Sydney airport. There are plenty of things not to like — MS Virtual Earth , the nasty click-through EULA that you have to agree to before you [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, a colleage pointed met at <a href="http://syd.webtrak-lochard.com">AirServices Australia’s new fancy flight tracker</a>, which allows you to watch planes coming and going in the airspace around Sydney airport. There are plenty of things not to like — MS Virtual Earth <img src='http://jamezpolley.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> , the nasty click-through EULA that you have to agree to before you even find out what the site provides…</p>
<p>But, that aside, it’s fairly cool. Planes, flying, around Sydney! Results from noise-level meters, so you can see just how noisy your new suburb is going to be. Even details about the planes — type of plane, altitude, flight numbers..</p>
<p>So today there was a <a href="http://www.smh.com.au/news/national/training-flight-disaster/2008/12/18/1229189763933.html">tragic accident</a> involving two planes with trainee pilots. SMH have <a href="http://media.smh.com.au/?rid=44686">a video online</a> which shows the flight tracker, and shows the two planes involved colliding (and then one of them dropping off the radar — literally). According to the timestamps superimposed on the video, the crash happens just after 11:23am</p>
<p>The site lets you see historical data: in the box on the lower-left, un-tick the “Show Current Flights” button, then use the controls to choose the day and time you’d like to look at. So it’s easy enough to go back to 11:20am and run through the next few minutes and see the crash for yourself.</p>
<p>Except… that it’s not. There are no planes in that area at that time. In fact, there’s no light aviation at all. Someone has excised all light aviation records between 11:00am and 11:59:16am. If you set the timer to start art 10:59, you see a whole bunch of planes:</p>
<p><img class="alignnone size-thumbnail wp-image-597" title="before" src="http://zhasper.com/wp-content/uploads/2008/12/before-300x300.png" alt="before" width="300" height="300" /></p>
<p>suddenly dissapear:</p>
<p><img class="alignnone size-thumbnail wp-image-596" title="after" src="http://zhasper.com/wp-content/uploads/2008/12/after-300x300.png" alt="after" width="300" height="300" /></p>
<p>It’s not a subtle removal either, even if you ignore all the planes which freeze and then vanish from the graph. There’s a nice graph showing you the number of movements per hour for the day — spot what’s odd about today:</p>
<p><img class="alignnone size-thumbnail wp-image-591" title="15-12" src="http://zhasper.com/wp-content/uploads/2008/12/15-12-300x152.png" alt="15-12" width="300" height="152" /><img class="alignnone size-thumbnail wp-image-592" title="16-12" src="http://zhasper.com/wp-content/uploads/2008/12/16-12-300x158.png" alt="16-12" width="300" height="158" /><img class="alignnone size-thumbnail wp-image-593" title="17-12" src="http://zhasper.com/wp-content/uploads/2008/12/17-12-300x151.png" alt="17-12" width="300" height="151" /><img class="alignnone size-thumbnail wp-image-594" title="18-12" src="http://zhasper.com/wp-content/uploads/2008/12/18-12-300x150.png" alt="18-12" width="300" height="150" /></p>
<p>I fail to understand this. I… just fail. I really don’t understand why this is considered sensitive, and why it’s been removed.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamezpolley.com/2008/12/censorship-of-flight-details/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SMH: Not so clever with the counting</title>
		<link>http://jamezpolley.com/2008/12/smh-not-so-clever-with-the-counting/</link>
		<comments>http://jamezpolley.com/2008/12/smh-not-so-clever-with-the-counting/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 08:08:28 +0000</pubDate>
		<dc:creator>jamezpolley</dc:creator>
				<category><![CDATA[FAIL]]></category>
		<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://zhasper.com/?p=584</guid>
		<description><![CDATA[It seems that as well as firing all their journalists, SMH have forgotten how to do math. Well done!]]></description>
			<content:encoded><![CDATA[<p>It seems that as well as firing all their journalists, SMH have forgotten how to do math.</p>
<p><img class="alignnone size-full wp-image-580" title="smh-counting-fail" src="http://jamezpolley.com/wp-content/uploads/2008/12/smh-counting-fail1.png" alt="smh-counting-fail" width="308" height="223" /></p>
<p>Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamezpolley.com/2008/12/smh-not-so-clever-with-the-counting/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
